1XI Fixtures 2014
April 2014
19th April 2014 | H | Neston | ECB Vivio Cheshire Prem | Won by 113 runs |
26th April 2014 | A | Bramhall | ECB Vivio Cheshire Prem | Won by 67 runs |
27th April 2014 | H | New Brighton | ECB National KO | Won by 7 wkts |
May 2014
3rd May 2014 | A | Hyde | ECB Vivio Cheshire Prem | Lost by 131 runs |
10th May 2014 | H | Grappenhall | ECB Vivio Cheshire Prem | Won by 7 wkts |
15th May 2014 | H | Warrington | Red Insure T20 | Won by 133 rns |
17th May 2014 | A | Bowden | ECB Vivio Cheshire Prem | Won by 96 rns |
18th May 2014 | A | Neston | National KO | Won by 7 wkts |
24th May 2014 | H | Toft | ECB Vivio Cheshire Prem | Cancelled - Rain |
31st May 2014 | A | A Edge | ECB Vivio Cheshire Prem | Lost by 4 wkts |
June 2014
1st June 2014 | A | Elworth | Cheshire Cup Round 2 | Won by 3 wkts |
7th June 2014 | H | Nantwich | ECB Vivio Cheshire Prem | Cancelled - Rain |
14th June 2014 | A | Urmston | ECB Vivio Cheshire Prem | Lost by 33 runs |
19th June 2014 | A | Northwich | Red Insure T20 | Won by 9 wkts |
21st June 2014 | H | Marple | ECB Vivio Cheshire Prem | Won by 201 runs |
28th June 2014 | A | Oxton | ECB Vivio Cheshire Prem | Draw |
July 2014
5th July 2014 | A | Neston | ECB Vivio Cheshire Prem | Won by 8 wkts |
12th July 2014 | H | Bramhall | ECB Vivio Cheshire Prem | Won by 8 wkts |
19th July 2014 | H | Hyde | ECB Vivio Cheshire Prem | Lost by 4 wkts |
24th July 2014 | H | Ormskirk | Liverpool Echo KO | Won by 71 runs |
26th July 2014 | A | Grappenhall | ECB Vivio Cheshire Prem | Won by 114 runs |
August 2014
2nd August 2014 | H | Bowden | ECB Vivio Cheshire Prem | Cancelled - Rain |
9th August 2014 | A | Toft | ECB Vivio Cheshire Prem | Won by 6 wkts |
16th August 2014 | H | A Edge | ECB Vivio Cheshire Prem | Won by 7 wkts |
23rd August 2014 | A | Nantwich | ECB Vivio Cheshire Prem | Won by 75 runs |
24th August 2014 | H | Northern | ECB National T20 | Won by 29 runs |
30th August 2014 | H | Urmston | ECB Vivio Cheshire Prem | Won by 3 wkts |
31st August 2014 | A | Oxton | Cheshire Cup Semi Final | Won by 8 wkts |
September 2014
6th September 2014 | A | Marple | ECB Vivio Cheshire Prem | Won by 7 wkts |
7th September 2014 | A | Macclesfield | Cheshire Cup Final | Won by 10 wkts |
10th September 2014 | A | 2 games | National Club T20 Final | Won |
13th September 2014 | H | Oxton | ECB Vivio Cheshire Prem | Won by 6 wkts |
13=4th September 2014 | H | Wallasey | Liverpool Echo KO | Won |
2013 Fixtures, Results + Reports